Help
Size guide
Every measurement below is taken flat, in inches.
Memento Mori Sweatpant
Recommended wearer waist
| Body measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Recommended wearer waist | 30" | 32" | 34" | 36" | 38" |
Finished garment, laid flat, after wash
| Point of measure (inches) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist relaxed (half), top edge | 14" | 15" | 16" | 17" | 18" |
| Hip (half), 8" below waistband top | 22" | 23" | 24" | 25" | 26" |
| Thigh (half), 1" below crotch | 13.25" | 14" | 14.75" | 15.5" | 16.25" |
| Knee (half), 14" below crotch | 12.25" | 12.75" | 13.25" | 13.75" | 14.25" |
| Leg opening (half), at raw edge | 12" | 12.5" | 13" | 13.5" | 14" |
| Front rise, along CF seam | 12.5" | 13" | 13.5" | 14" | 14.5" |
| Back rise, along CB seam | 16.5" | 17" | 17.5" | 18" | 18.5" |
| Inseam, crotch to hem edge | 27.9" | 28.5" | 29.1" | 29.8" | 30.4" |
| Outseam incl. waistband | 39.5" | 40.5" | 41.5" | 42.5" | 43.5" |
| Waistband height | 2" | 2" | 2" | 2" | 2" |
| Front pocket opening | 6.5" | 6.5" | 6.5" | 6.5" | 6.5" |
These are pre-production targets from our tech pack, measured flat after the production wash. Tolerance is ±0.5" on waist, hip, thigh, knee, leg opening, inseam and outseam, and ±0.25" on rise and waistband. We'll update this chart once the first production sample is approved.
Waist, hip, thigh, knee and leg opening are half measurements — measured flat from edge to edge, not around the body.
Not sure between two sizes? Go by the recommended wearer waist. The leg is cut baggy either way. Email hello@wearpasso.com and we'll help.
Still unsure? Email hello@wearpasso.com and we'll help you pick. Back to the shop.